NUMERO D'EXAMEN M2 (Edition 30/06/2021)

30/06/2021

 MASTER 2 - EMP

ID NOM ET PRENOMS
01 M2 F 82909 ANDRIANARIBAKO ANDRY NIRINTSOA
2 M2 F 82893 ANDRIANARIBAKO HASINA MANARANTSOA
3 M2 F 82908 ANDRIATSILAVINA JULIOS
4 M2 F 82917 BERARAZANA VITAL
5 M2 F 82912 HASINA TEFIARIFETRA ANJA
6 M2 F 82897 RABARITIANA HARISOA LEONIE
7 M2 F 82895 RABEHANITRINIONY FANEVA DIAMONDRA
8 M2 F 82911 RABEMANANJARA TSIORY MAMINIAINA
9 M2 F 58457 RAFALIMAMONJY SOAFINARITRA DINAH
10 M2 F 82902 RAFANOMEZANTSOA HANITRINIALA DOMOINA
11 M2 F 82910 RAHARINIRINA DESIRE
12 M2 F 82890 RAJAONARIVONY VOLOLONA DOMOINA
13 M2 F 82903 RAJAONESY JAONA DANIEL
14 M2 F 82889 RAJERINERA TAHIRINIAINA MIALISOA
15 M2 F 82921 RAKOTOARISOA MAMINIRINA CLAUDE
16 M2 F 82916 RAKOTOARISON SITRAKA
17 M2 F 82920 RAKOTOMAVO RINAH VALERIEN
18 M2 F 82898 RAKOTONDRABE SITRAKA ANDRIANIAINA
19 M2 F 82900 RAKOTOVAO FELANIAINA MAHARO MANJAKA
20 M2 F 82919 RALAIARITSIVO SANTATRINIAINA NIRINA FANOMEZANTSOA
21 M2 F 82901 RAMANJEHIMANANA MEVA IRMA
22 M2 F 82907 RAMBELOHARIVONY NIRINA FANAMPERANA
23 M2 F 82892 RANDRIANASOLOARIJAONA DINA LALAINA
24 M2 F 82905 RANDRIARIMALALA PRISCA SYLVIE BRUNO
25 M2 F 82906 RAONISOA SARAH HENINTSOA
26 M2 F 82915 RASOLOFO ONJA PATRICIA
27 M2 F 82899 RASOLONIRINA CLARA
28 M2 F 82914 RAVELOSON JOHARY BRAHMS
29 M2 F 82891 RAVELOSON NDRETSA MAMY TANTELY
30 M2 F 82918 RAZAFIMANANTSOA ANDRIANARIVO MAMITIANA
31 M2 F 82887 RAZAFINDRATSIMA MICKAEL
32 M2 F 82913 RAZAFINDRAZAKA HARISOA FIHOBIANA
33 M2 F 82904 RAZAFY ANDRIAMAHAY JOELLE
34 M2 F 58070 RAHARINIRAKA ANTSAMIRINDRA NIHOBIANA
35 M2 F 58186 RAHARONIRINA SAMUELINE


MASTER 2 - FMB

ID NOM ET PRENOMS
36 M2 F 36905 ANDRIAMIALIVELO SAFIDY
37 M2 F 82870 ANDRIANJANAHARY RAVAKA SYLVIA
38 M2 F 82884 ANDRIATSITOHAINA RADO BRISA
39 M2 F 82878 BETOTO JEAN TOLHERINO
40 M2 F 58117 DIMBIHASINA VOARY NANDRIANINA PRISCA
41 M2 F 58452 DOVA SYLVIANE
42 M2 F 37194 HARINIAINA ZOLITIANA ARSENE
43 M2 F 58066 MANDIMBIARISOA BEATRICE FRELINAH
44 M2 F 82874 RAHARISON ANJARA TOJO NY AINA
45 M2 F 58283 RAJAOHARISATA ANJA ROVA
46 M2 F 82869 RAKOTONDRAINIBE TANJONIAINA FABIEN
47 M2 F 37570 RAKOTONIRINA HARIVAHATRINIAINA VALISOA HASINA
48 M2 F 82883 RAMANANTSOA - RAMARCEL HANITRINIALA
49 M2 F 58151 RAMANGAZAFY GLORRY TIAVINA
50 M2 F 82877 RAMAROARISON LALAHARIJAONA
51 M2 F 58001 RAMAROKOTO HOBY FINARITRA
52 M2 F 82885 RAMIARAMANANA CARINA ARIELLE MYRIAH
53 M2 F 82873 RAMILIHASIMBOLA FENOSOA SANDRINE
54 M2 F 58707 RANARISON MAMINIRINA OLIVIA
55 M2 F 82868 RANARIVELO BODONIRINA NANTENAINA
56 M2 F 82876 RANDRIANARIJAONA NAVOKO MIARINTSOA
57 M2 F 82886 RANDRIANASOLO HERILALAINA FABIEN
58 M2 F 58048 RANDRIANIRINA DALLIE
59 M2 F 58481 RASOLOFOMANANA LIANTSOA NIRINA
60 M2 F 82882 RASOLONJATOVO ERIC ANTHONY
61 M2 F 82881 RASOLONJATOVO NIRINA TOJOSITRAKA
62 M2 F 58563 RAVONIHARISOLO MAMPIONONA ELISE NOELLA
63 M2 F 58146 RAZAFIMANANTSOA GASTON
64 M2 F 82875 RAZAFIMANDIMBY BRYSLER GHISLAIN
65 M2 F 82872 RAZANAMAHENINA JOSIAH EDDIANE
66 M2 F 51203 ROVANANTENAINA JHENNY CYNTHIA
67 M2 F 82871 TSIDARE JEAN BERTRAND
68 M2 F 82880 TSIRINIAINA MEVASOA LINAH
69 M2 F 37340 RASOAMIALINORO KANTO
70 M2 F 41679 RAJAONARISOA ANDRIANTAFIKA MAMINIAINA JOCELIN


MASTER 2 - MI

ID NOM ET PRENOMS
71 M2 F 41566 RAKOTOARIVELO LOVAHARINETRA HENINTSOA
72 M2 F 83003 RAMANANJANAHARY SARAHA SOLOHERINIAINA
73 M2 F 83005 RANAIVOMANATSOA HAINGO
74 M2 F 83004 TRINH VAN MOÏ ANDRY FANDRESENA

© Developed by CommerceLab