NUMERO D'EXAMEN LICENCE 3 / AFC ET AMC (Edition 06/03/23)
06/03/2023LICENCE 3 PARCOURS : ADMINISTRATION FINANCES ET COMPTABILITE
N° | NOM ET PRENOMS | CR |
1 L3 F | ANDRIAJOASITERA ISMAEL-RICARDO | P |
2 L3 F | ANDRIAMAHAFALY DONILA | P |
3 L3 F | ANDRIAMANANTENA BRICE KEVIN | P |
4 L3 F | ANDRIAMIALISOA MIHARINDRANTO | P |
5 L3 F | ANDRIAMISATA TOLOTRA | P |
6 L3 F | ANDRIANAJA NY AINA GAIO STEVE | P |
7 L3 F | ANDRIANALISON THIERRY NATACHA VALERIE | P |
8 L3 F | ANDRIANAMBININA JEAN ALDO | P |
9 L3 F | ANDRIANARINIRINA NOMENJANAHARY FABRICE | P |
10 L3 F | ANDRIANARISOA ROVATIANA DOLPHA HARLATTE | P |
11 L3 F | ANDRIANAVALONA IDEALY SANTATRA MICHELE | P |
12 L3 F | ANDRIANIAINA FANEVA STEVA | P |
13 L3 F | ANDRIANIAINA ROJO NOMENA RAISSA | P |
14 L3 F | ANDRIANJAFIHARISON TINAH GUILLAUME | P |
15 L3 F | ANDRIANOMENJANAHARY FANOMEZANTSOA LAZA | P |
16 L3 F | ANDRIATSARAFARA LALA NANTENAINA | P |
17 L3 F | ANDRIDONA HENINTSOA LARISSA | P |
18 L3 F | ANJAHARIVELO NIRINA FIANDRISOA | P |
19 L3 F | BARINARINDRA FANOHELA | P |
20 L3 F | FENOSEDRANANTENAINA ANTONIO | P |
21 L3 F | FITAHIANARISAINA SITRAKINIAVO JACCO RICHARD | P |
22 L3 F | HENINTSOA MBOLATIANA JENNY CHRISTINA | P |
23 L3 F | HERINIAINA MAMITIANA | P |
24 L3 F | IGARANA HERVE BERTHINO | P |
25 L3 F | MAMINIAINA NIRINA GISELE | P |
26 L3 F | MANARIVO RALAIZO ANTSA MIHAMINA | P |
27 L3 F | MAROSANDY NY ROTSY FANDRESENA | P |
28 L3 F | RABEARINJAKA KANTO | P |
29 L3 F | RABELAZA ALDINE ANDRIANATOLOJANAHARY | P |
30 L3 F | RABENINARY NY TSIKY MAMINIAINA | P |
31 L3 F | RADOMANANA AGNES ANTONELLA | P |
32 L3 F | RADONASON SANTA HOLIMANATSOA FIDINAH | P |
33 L3 F | RAFARAMALALA IRENE | P |
34 L3 F | RAFENOARISOA MIRIAH JOHANNE | P |
35 L3 F | RAFENOMANITRINIAINA MISOA | P |
36 L3 F | RAHAJARIMANANA SOLOFONIAINA | P |
37 L3 F | RAHARINASOLONIRINA LOVASAROBIDY AINA FIONONANA | P |
38 L3 F | RAHASIMANINA DIEU DONELLA | P |
39 L3 F | RAJAONARY HAJANIANA ADRIANA | P |
40 L3 F | RAJOSEFARISON MIANDRINJANAHARY TAHINA | P |
41 L3 F | RAKOTO ANDRIANJAFY FIFALIANA | P |
42 L3 F | RAKOTOARIMALALANIAINA LARRY STEPHAN | P |
43 L3 F | RAKOTOARIMANANA HOLINIAINA SARAH | P |
44 L3 F | RAKOTOMAMPIANINA TIAVINA HAJAINA | P |
45 L3 F | RAKOTOMANGA KOLOINA NY ALY | P |
46 L3 F | RAKOTONDRALAZA TOVO ALLAN JASON | P |
47 L3 F | RAKOTONIRINA ANJANIAINA | P |
48 L3 F | RALAIARINANDRIANA ANJARA MIRA VALISOA | P |
49 L3 F | RALAY JOSOA ARISTOPHANE | P |
50 L3 F | RAMAHAKOTROKA VALISOANJANAHARY | P |
51 L3 F | RAMANANTIARAY SAMBATRA BEN EZECHIEL | P |
52 L3 F | RAMANANTSEHENO ANDREA MIALISOA | P |
53 L3 F | RANAIVOSON MIRINDRASOA MARIA | P |
54 L3 F | RANDRIAMANANTENA MENDRIKA STYVE | P |
55 L3 F | RANDRIAMASIMILANTO RAVAKA NIAINA FANIRY | P |
56 L3 F | RANDRIAMIAKATRA MAMY NOMENA | P |
57 L3 F | RANDRIAMIHAMINA NELINTSOA RINALDIE | P |
58 L3 F | RANDRIAMIHASY HERY MIARINTSOA | P |
59 L3 F | RANDRIANAHARISON FANIRY JOËL | P |
60 L3 F | RANDRIANARIMANANA ANTSA HARINDRANTO | P |
61 L3 F | RANDRIANARISON MIARINTSOA RYAN | P |
62 L3 F | RANDRIANARIVELO MIANDRY ROVASOA | P |
63 L3 F | RANDRIANARIVOSON HAINGO MISAINA | P |
64 L3 F | RANDRIANIMANANA SANTATRINIAINA JEAN FREDY | P |
65 L3 F | RANDRIANIRINA NAVALINTSOA CINTHYA | P |
66 L3 F | RANDRIANOAVISOA JORO LALAINA | P |
67 L3 F | RANDRIATOHOAVINA JESSE SAFIDIHARIJAONA | P |
68 L3 F | RANDRIATSARAFARA MIRA LARRY | P |
69 L3 F | RANTOMANANA TAHY NANDRIANINA | P |
70 L3 F | RASAMISOA NARINDRA MBOLATIANA | P |
71 L3 F | RASAMISON ANDRIAMPARANY JHONATAN | P |
72 L3 F | RASOLONIRINA MARIE CHRISTO SAROBIDY | P |
73 L3 F | RATEFINJANAHARY MIARISOA ANASTASIA | P |
74 L3 F | RATOJOHASINA NAMBININTSOA FIVOARANA | P |
75 L3 F | RATOVONARIVO RADO PARFAIT | P |
76 L3 F | RATSIMBAZAFY ANDRIATSARAONY JOHARY | P |
77 L3 F | RATSIMBAZAFY ANDRY FANOMEZANTSOA ENZO MATHIEU | P |
78 L3 F | RAVAOSOLO FANIRIANTSOA SIDONIE | P |
79 L3 F | RAVELOMANANA FARAMANITRA DAIENNE EMMANUELLE | P |
80 L3 F | RAVELOMARO NOMENJANAHARY FRANCOISE | P |
81 L3 F | RAVELONANDRO ANDO SENDRA CHRISTIANO | P |
82 L3 F | RAVOLOLONIRINA SITRAKA | P |
83 L3 F | RAZAFIARIMANANA SITRAKANANTENAINA PATRICIA | P |
84 L3 F | RAZAFIARISOA FANDAHARANA TAHIANA | P |
85 L3 F | RAZAFIMANANTSOA HARIMALALA FLORINE | P |
86 L3 F | RAZAFINARIVO ONJANIRINA PRISCA | P |
87 L3 F | RAZAFINDRABE LADYA VICTORINE | P |
88 L3 F | RINDRANOMENA TAHIRY SAROBIDY | P |
89 L3 F | RIVOFARA ROBBIE | P |
90 L3 F | SAFIDINIAINA FANIRY JOACHIN | P |
91 L3 F | SOATINAHY ROSALIE | P |
92 L3 F | SOLOFONIRIANA VONJINIAINA GERMAIN | P |
93 L3 F | THIERRY NORO WINAH | P |
94 L3 F | VOTSIBOY RINANTSOA HERINIAINA MARINO | P |
95 L3 F | AMOZA EMMANUEL JOSE LUCIEN | R |
96 L3 F | ANDRIAMAHERISOA MIORA JEAN CHRYS | R |
97 L3 F | ANDRIAMANALINA MALALANIRINA JULIANNO | R |
98 L3 F | DIMBISOANOMENJANAHARY JEAN AURELIEN | R |
99 L3 F | FELANIAINA MAMIHARIVONY DIARY HERIZO DINAH | R |
100 L3 F | HERINIAINA NAVALONA CHRISTIAN NICOLAS CESAR | R |
101 L3 F | LALANIRINA TOKINIAINA SERGE | R |
102 L3 F | LOVASOA MARIE STELLA | R |
103 L3 F | MAHENY NANTENAINA CHRISTIANE | R |
104 L3 F | RABEMIAFARA ONJA ANDRIANINA | R |
105 L3 F | RAFANOMEZANTSOA BODOVOLA FELAMBOAHANGY | R |
106 L3 F | RAKOTONDRASOA JUNOT DENIS | R |
107 L3 F | RAMANANIADIANA SAMY ANDRIANTSOA | R |
108 L3 F | RAMAROLAHY TAFITA HERIZO | R |
109 L3 F | RANDRIANARIVELO MIHARINTSOA MANOU VALENTINO | R |
110 L3 F | RANDRIANTASY FARATIANA | R |
111 L3 F | RANOELIARISON ANDRINIAINA WILLIAM | R |
112 L3 F | RAOLIARISON AINA NAVALY FIONONANA | R |
113 L3 F | RAVELOARIJAONA SANDRINOT | R |
114 L3 F | RAVELONIAINA MAMINIRINA PRISCA | R |
115 L3 F | RAVELONTONDRANTSOA KHUMALO | R |
116 L3 F | RAZAFINDRATSITO HENINTSOA RAVAKA | R |
117 L3 F | TSIORIFITAHIANA MIKAIA TAFITA LAFATRA ANDRIANINA | R |
118 L3 F | HERINAMBININA ROJOHARITSIMBA MAMERT ABRAHAM | T |
119 L3 F | RAMAHAROSON ONJA FANAMBINANA | T |
120 L3 F | RANALIMALALA SITRAKA MAMITINA CLARISSE | T |
LICENCE 3 PARCOURS : ADMINISTRATION MARKETING ET COMMERCE
N° | NOM ET PRENOMS | CR |
121 L3 F | ANDRIAMANALINTSOA J'ELIE | P |
122 L3 F | AVEDON RAZAKANDRAINY Lucas | P |
123 L3 F | EDJICK RATSITOHERIJAONA MEVAZAFY | P |
124 L3 F | HERINIAINA MIARINTSOA ELIE PATRICK | P |
125 L3 F | JENICONI EJEFFANE | P |
126 L3 F | MANANTSOA NY AINA | P |
127 L3 F | MIRANA TAHINA Andrianaivo | P |
128 L3 F | NAIVOSON ANDRIANAMBININA CLODIS | P |
129 L3 F | RABETAHAFINA VAHATRINIAINA TOAVINA ANDRIANARIVO | P |
130 L3 F | RAKOTOARISAONA HERY NOMENA VOARY FIFALIANA | P |
131 L3 F | RAKOTOMALALA HARINIAINA SANTATRA | P |
132 L3 F | RAKOTOMANGA ANTSA FANANTENANA | P |
133 L3 F | RAKOTONDRAZAKA ANDIE ANDRIANIAINA | P |
134 L3 F | RAKOTOSON HASINIAINA | P |
135 L3 F | RAKOTOZAFY MINO ROJONIAINA | P |
136 L3 F | RALAIARIFERA MIHARY NAVALONA | P |
137 L3 F | RALALAHARIMISA RAVONIAVOKO | P |
138 L3 F | RANDRIANANTENAINA JULIANNA | P |
139 L3 F | TOJONIRINA LAURENCIA FITIAVANA MICHAELLA | P |
140 L3 F | TOMBOSON CLOVIS GUY | P |
141 L3 F | TSIKIMITANTSOA ROJOTIANA STEPHANIE | P |
142 L3 F | RAFANOMEZANTSOA TAHINA RENE ROLAND | R |
143 L3 F | RANDRIAMAMPIANINA SANTATRINIAINA SERGIO | R |
144 L3 F | RAJOELISON JOSUE MANDA TSILAVINA | T |
© Developed by CommerceLab