MASTER 1 PARCOURS : AUDIT ET CONTRÔLE
N° | NOM ET PRENOMS | CR |
1 M1 F | ANDRIAMALALANIAINA LEONG -TU ONJAHARIJAONA | P |
2 M1 F | ANDRIANIAINA ONJANOMENA SANTATRA | P |
3 M1 F | MANANTENASOA ALBINE | P |
4 M1 F | RABEMANARIVO VALISOA CAROLINE | P |
5 M1 F | RAFANDRANA NOMENJANAHARY ELIA | P |
6 M1 F | RAHARIVOAVY JERRY BRYAN AMBININTSOA | P |
7 M1 F | RAKOTONDRASOA ANDRIAMIRADO | P |
8 M1 F | RAKOTOVAO RINDRA HENINTSOA | P |
9 M1 F | VAONIRINA ORIMA SANDRA GERMAINE | P |
10 M1 F | VOARITINA SANDANOMENTSOA SAROBIDY MIRTA | P |
11 M1 F | ZOEMBELO JEAN DE L'OR PROSPER | R |
MASTER 1 PARCOURS : FINANCES ET COMPTABILITE
N° | NOM ET PRENOMS | CR |
12 M1 F | ANDRIAMIALIZAKA MIRANA VONINJARA | P |
13 M1 F | ANDRIANAJA NDRANTO PIKA | P |
14 M1 F | ANDRIANOMENJANAHARY MITIA | P |
15 M1 F | JOELINIRINA RANJATIANA KELLY MINAH | P |
16 M1 F | MAMY SANDRINA GENEVIEVE | P |
17 M1 F | PLAIDEAU HONORINE MARIA | P |
18 M1 F | RAHARIFERA ONITIA MANOA | P |
19 M1 F | RAHARILALAO HANITRINIAINA ANGELINE | P |
20 M1 F | RAKOTOARIMANANA DIMBY ANDIARIMANGA CLARENCE HENRIA | P |
21 M1 F | RAKOTOMALALA ANDRIANJANAKA ALAIN FRANCK | P |
22 M1 F | RAKOTONDRAINIBE VETSO FITIA NINAH | P |
23 M1 F | RAKOTONJANAHARY EMILSON ONY | P |
24 M1 F | RAMAMONJISOA ANDRIANIAINA SAHALA NIRAINA | P |
25 M1 F | RAMBELONIAVOKO ONIFITIAVANA SANDRA | P |
26 M1 F | RANDRIAMBOLANIRINA KARIM LUCKA ISSMMAEL | P |
27 M1 F | RANDRIAMIADAMANANA HERINIAINA MIHARIHARENA SAROBIDY | P |
28 M1 F | RAOELINIRINA NY AINA CHRISTIANO | P |
29 M1 F | RASOLOFONJANAHARY NY HASINA ALICIA | P |
30 M1 F | RAZAFINDRAKOTO AMBOARA HAFALIANA OLIA | P |
31 M1 F | RAZAFINDRANOVONA IAROLALAINA HENINTSOA BRICE | P |
32 M1 F | ANDRIAMADY NAMBININTSOA | R |
33 M1 F | RANDRIAMAMPITOVISOA HERINIAINA | R |
34 M1 F | RANDRIANAVALONA NARINDRA MALALA MURIELLE | R |
35 M1 F | RAFANOMEZANTSOA NIRINA CECILE | R |
MASTER 1 PARCOURS : MANAGEMENT ET ADMINISTRATION D'ENTREPRISE
N° | NOM ET PRENOMS | CR |
36 M1 F | ANDRIAMBOLAFOTSY OCEANE JOSEA | P |
37 M1 F | RANDRIANARIVELO NDRIANALIMANANA | P |
38 M1 F | RANDRIANIAINA MANITRA TOJOHASINA | P |
39 M1 F | RASOANIRINA RAJERISON FELAMANITRA | P |
40 M1 F | RASOLOARIJAONA TIANTSOA JENNY | P |
41 M1 F | RAZAFIMANANJAKA NY ONY FITIAVANA ROJOTIANA LANDRINA | P |
42 M1 F | RAZANANIRINA TOKIARIMANANA ERNESTINE | P |
MASTER 1 PARCOURS : MARKETING ET COMMERCE INTERNATIONAL
N° | NOM ET PRENOMS | CR |
43 M1 F | RJAOFETRA BAKOLY ARIELLE | P |
44 M1 F | RANDRIAMINARIVO SERGIO HARAVOANA | P |
45 M1 F | RAMIARANISOA AINA NOLAVINA FELICIA | P |
46 M1 F | TSANTANARIVO MENDRIKA SAHAZA HARILANTO | P |