NUMERO D'EXAMEN MASTER 2 EMP, FMB ET MI (Edition 07/03/23)
07/03/2023MASTER 2 ENTREPENEURIAT ET MANAGEMENT DES PROJETS
N° | NOM ET PRENOMS | CR |
1 M2 F | ANDRIAMAMONJY MIHASINTSOA ARINIAINA | P |
2 M2 F | ANDRIAMIADANA FITAHIANA NOMENA FITIAVANA | P |
3 M2 F | ANDRIAMIFIDY MEJA HARINIAINA | P |
4 M2 F | ANDRIAMIHANGOARISOA HOBY NANTENAINA | P |
5 M2 F | ANDRIANARISON HOLISOA IRINA | P |
6 M2 F | ANDRIANAVALONA JOCE PRISCA FITIAVANA | P |
7 M2 F | ANDRIANTSALOHISANTATRA ANDON'NY AVO HERMIN EULEANDRAH | P |
8 M2 F | ANDRIAVELOMIANDRA TENDRY NY LAHATRA DAVID | P |
9 M2 F | ANDRY TAHIANA | P |
10 M2 F | DIMBINIAINA SEHENO NOROTIANA | P |
11 M2 F | HANTAMANIRISOA CHRISTIANE | P |
12 M2 F | HILALA ELYNO | P |
13 M2 F | MIHAJARIVONY MIORA SAROBIDY | P |
14 M2 F | RAFANOMEZANTSOA TAHIRY NY AVO | P |
15 M2 F | RAFIDIMANANTSOA TAHIRY FANAMBINANA | P |
16 M2 F | RAJAONARY JESSIE RIANTSOA | P |
17 M2 F | RAKOTOMANDIMBY TANTELINIAINA ODILON | P |
18 M2 F | RAKOTONIRINA HERILANTO SANDRA | P |
19 M2 F | RAKOTONIRINA MIHAJA NANDRIANINA | P |
20 M2 F | RAKOTONIRINA SITRAKA HARIFETRA | P |
21 M2 F | RAMANDRINDRANIAINA ZOLY HARIJOELINA | P |
22 M2 F | RANAIVOSON HASINA ANDRIANINA | P |
23 M2 F | RANAIVOSON LALANIRINA BEBY | P |
24 M2 F | RANDRIAMAMONJISOA HANITRINIAINA FITIAVANA | P |
25 M2 F | RANDRIAMAMONJY HOLISEHENO | P |
26 M2 F | RANDRIAMANANJARA DIMBIHENINTSOA TOAVINA JEAN | P |
27 M2 F | RANDRIAMIRANALY HELATRINIAINA SABRINA ARIANNE | P |
28 M2 F | RANDRIANIRINA NANTENAINA MAMITIANA NATACHA | P |
29 M2 F | RASOLOHARIMAHEFA HASINARA | P |
30 M2 F | RATSIMITRAHO MIHARISOA LANJA VOLANA | P |
31 M2 F | RAVONIARISOA KANTO FINARITRA | P |
32 M2 F | RAZAF ANDRIANTSARAFARAMANANA MIALY | P |
33 M2 F | RAZAFIARISON COCKEN | P |
34 M2 F | RAZAFINDRAKOTO FREDO | P |
35 M2 F | RAZAFINDRAKOTO MBOLANIRINA | P |
36 M2 F | RAZAFINDRATSIRA ANDONIRINA | P |
37 M2 F | ANDRIANANTOANDRO Tsiory Andrianina | R |
38 M2 F | RAKOTOARISOA MAMINIRINA CLAUDE | R |
39 M2 F | RAKOTOARISON SITRAKA ANDRIAMPARANY | R |
40 M2 F | RAMANANARIVO Andriamampiandra Heriniaina | R |
41 M2 F | RANDRIAMASIMANGA HOLISOA | R |
42 M2 F | RANDRIATSITOHAINA Njiva Nomenjanahary | R |
43 M2 F | RAONISOA SARAHA HENINTSOA | R |
44 M2 F | RASOLOFO ONJA PATRICIA | R |
45 M2 F | RATOVOARIMANANA Fetrasoa Ernest | R |
46 M2 F | ROBSON NATHALIE YVETTE | R |
MASTER 2 FINANCE DU MARCHE ET BANCAIRE
N° | NOM ET PRENOMS | CR |
47 M2 F | ANDRIAMBOLOLONA ONJA HERIMAMPIONONA SYNTHIA | P |
48 M2 F | ANDRIAMIARINJATOVO Erickson Thierry | P |
49 M2 F | ANDRIAMPARANY TOLOTRA NOMENJANAHARY | P |
50 M2 F | ANDRIANOMENJANAHARY Mialisoa Avotriniaina | P |
51 M2 F | ANDRY NAJORO SOLOFONDIMBINIAINA ZAFIMAHATRADRAIBE | P |
52 M2 F | ANJARANANTENAINA ERNIETTE GINAH | P |
53 M2 F | HAINGOTIANA Miantsasarobidy Tantely | P |
54 M2 F | IDEHALIARITOETRA DIDIE MIRIELLE | P |
55 M2 F | RABARY Andon'Ny Aina Koly Laingotiana | P |
56 M2 F | RABENARIVO TOLOJANAHARY ANDRY NIRINA NAMBININTSOA | P |
57 M2 F | RABENIMANANA Miarinando Lanjasoa Sophie | P |
58 M2 F | RAHARIMALALA TIAVINA ERICA | P |
59 M2 F | RAHARINIRINA FELANIAINA | P |
60 M2 F | RAHELIHERISOA ONIVOLA STEPHY | P |
61 M2 F | RAHERINIRINA Ony Fanilo | P |
62 M2 F | RAIRAKINIAVO FARA MALALA VOLASOA | P |
63 M2 F | RAKOTO RAMAMBASON Lucas Jhasina Hasinjaka | P |
64 M2 F | RAKOTOARIMANANA VALERIE NATHIE DIAMONDRA | P |
65 M2 F | RAKOTONIRINA Marcellin Alexis | P |
66 M2 F | RAKOTOSON RIVO HERY | P |
67 M2 F | RAMIHONE Henitsoa Sandra | P |
68 M2 F | RANDIMBISON Mamiarisoa Stella Marie Georgia | P |
69 M2 F | RANDRIAMAMPIANINA Herihanitra Annick | P |
70 M2 F | RANDRIAMANANTSOA VONONA LAHATRINIAINA | P |
71 M2 F | RANDRIAMANDIMBISOA HAINGO NIRINA | P |
72 M2 F | RANDRIAMIRADO JHONNY TIAVINA | P |
73 M2 F | RANDRIAMITANDRINA MITANTSOA DALIA | P |
74 M2 F | RANDRIANJAFY Ainaniraisana Judith | P |
75 M2 F | RANDRIARIMANANA MENDRIKA TOHAINA AVOTIANA | P |
76 M2 F | RANIVOARISOA FENONANTENAINA ALFREDINE | P |
77 M2 F | RASAMIZAFY LIANA ANDYH | P |
78 M2 F | RATIARIMANANA TOLOJANAHARY MANITRINIAINA ERICA | P |
79 M2 F | RATSIMARIJAONA Fandresena Kevin Mathieu | P |
80 M2 F | RAZAFINDRAINIBE Tamby Valitiana Nomenjanahary | P |
81 M2 F | RAZAFINDRAMANANA Raitra Ambina | P |
82 M2 F | SARALEA Joël | P |
83 M2 F | TOLOJANAHARY FANOMEZANTSOA ZAFIMANOLONDRAHOVA | P |
84 M2 F | ANDRIAMANANARIVO Fanevaniaina Manda | R |
85 M2 F | ANDRIAMANANTSILAVO Zinaha Mampionona Solon'ny Aina | R |
86 M2 F | RAKOTO Harinjara Anthony Cohen | R |
87 M2 F | RAKOTOARISON TOJONIRINA ELIE NAMBININA | R |
88 M2 F | RAMANANDRAIBE LALANIRINA | R |
89 M2 F | RAMAROARISON LALAHARIJAONA | R |
90 M2 F | RATSIHOARANA Bako Harinavalona | R |
91 M2 F | RAZAFIMANANTSOA GASTON | R |
92 M2 F | RAZAFIMANANTSOA MIALISOA ANDRIANINA | R |
MASTER 2 MARKETING INTERNATIONAL
N° | NOM ET PRENOMS | CR |
93 M2 F | ANDRIANARIVELO RAKOTOBE TOAVINKAJA | P |
94 M2 F | FANOMEZANTSOA HOLY ROJO HARRISON | P |
95 M2 F | MAMINIAINA JESSIE SARAH | P |
96 M2 F | RANARIMANANA HENINTSOA FINOANA | P |
97 M2 F | RANDRIAMASY MANOELA AZARIA | P |
98 M2 F | RANDRIAMILIJAONA KANTONIAINA SANDRA | P |
99 M2 F | RANDRIANJAFY HOLIARIVELO | P |
100 M2 F | RAZAFY ANDRIAMANGA MIARY SAROBIDY | P |
101 M2 F | RAZAKAHARISOA AINA FARANAMBININA | P |
102 M2 F | RAZONARISON MALALATIANA | P |
103 M2 F | RAHARIARISOA Aina Michèle | R |
© Developed by CommerceLab