Parcours: F.M.B
N° | ID | NOM ET PRENOMS |
36 M2 F | 36905 | ANDRIAMIALIVELO SAFIDY |
37 M2 F | 82870 | ANDRIANJANAHARY RAVAKA SYLVIA |
38 M2 F | 82884 | ANDRIATSITOHAINA RADO BRISA |
39 M2 F | 82878 | BETOTO JEAN TOLHERINO |
40 M2 F | 58117 | DIMBIHASINA VOARY NANDRIANINA PRISCA |
41 M2 F | 58452 | DOVA SYLVIANE |
42 M2 F | 37194 | HARINIAINA ZOLITIANA ARSENE |
43 M2 F | 58066 | MANDIMBIARISOA BEATRICE FRELINAH |
44 M2 F | 82874 | RAHARISON ANJARA TOJO NY AINA |
45 M2 F | 58283 | RAJAOHARISATA ANJA ROVA |
46 M2 F | 82869 | RAKOTONDRAINIBE TANJONIAINA FABIEN |
47 M2 F | 37570 | RAKOTONIRINA HARIVAHATRINIAINA VALISOA HASINA |
48 M2 F | 82883 | RAMANANTSOA - RAMARCEL HANITRINIALA |
49 M2 F | 58151 | RAMANGAZAFY GLORRY TIAVINA |
50 M2 F | 82877 | RAMAROARISON LALAHARIJAONA |
51 M2 F | 58001 | RAMAROKOTO HOBY FINARITRA |
52 M2 F | 82885 | RAMIARAMANANA CARINA ARIELLE MYRIAH |
53 M2 F | 82873 | RAMILIHASIMBOLA FENOSOA SANDRINE |
54 M2 F | 58707 | RANARISON MAMINIRINA OLIVIA |
55 M2 F | 82868 | RANARIVELO BODONIRINA NANTENAINA |
56 M2 F | 82888 | RANDRIAMANANJATO TOAVINA AMBININTSOA |
57 M2 F | 82876 | RANDRIANARIJAONA NAVOKO MIARINTSOA |
58 M2 F | 82886 | RANDRIANASOLO HERILALAINA FABIEN |
59 M2 F | 58048 | RANDRIANIRINA DALLIE |
60 M2 F | 58481 | RASOLOFOMANANA LIANTSOA NIRINA |
61 M2 F | 82882 | RASOLONJATOVO ERIC ANTHONY |
62 M2 F | 82881 | RASOLONJATOVO NIRINA TOJOSITRAKA |
63 M2 F | 58563 | RAVONIHARISOLO MAMPIONONA ELISE NOELLA |
64 M2 F | 58146 | RAZAFIMANANTSOA GASTON |
65 M2 F | 82875 | RAZAFIMANDIMBY BRYSLER GHISLAIN |
66 M2 F | 82872 | RAZANAMAHENINA JOSIAH EDDIANE |
67 M2 F | 51203 | ROVANANTENAINA JHENNY CYNTHIA |
68 M2 F | 82871 | TSIDARE JEAN BERTRAND |
69 M2 F | 82880 | TSIRINIAINA MEVASOA LINAH |
70 M2 F | 37340 | RASOAMIALINORO KANTO |
71 M2 F | 41679 | RAJAONARISOA ANDRIANTAFIKA MAMINIAINA JOCELIN |
Parcours M.I
N° | ID | NOM ET PRENOMS |
72 M2 F | 41566 | RAKOTOARIVELO LOVAHARINETRA HENINTSOA |
73 M2 F | 83003 | RAMANANJANAHARY SARAHA SOLOHERINIAINA |
74 M2 F | 83005 | RANAIVOMANATSOA HAINGO |
75 M2 F | 83004 | TRINH VAN MOÏ ANDRY FANDRESENA |