LISTE DES ETUDIANTS INSCRITS EN LICENCE 3/AFC FOAD GESTION
N° D'EXAMEN | NOM & PRENOMS | STATUT |
1 | ANDRIAMIHAJANARIVO FELANA NANTENAINA TAHINA | P |
2 | ANDRIANANTENAINA ONJANIRINA MAMITIANA | P |
3 | ANDRIANTSOA TAHIANA NANTENAINA | P |
4 | ANDRIANTSOA VAHATRINIAINA TOKY | P |
5 | ELARIMISA JEDAIA MAHATOKY | P |
6 | KAMIL HOUSSEN RAISSA AMIDA | P |
7 | LAURENT FABRICE AIME | P |
8 | MAMINIAINA DIARY NY FINOANA | P |
9 | MANAMPISOA HERITIANA ANDONIAINA | P |
10 | MANJAKASOA ZAFISOLA STEEVALSON | P |
11 | RABEMANANJARA JEANNIE | P |
12 | RABENIRINA MORANAMBININA VALERIEN | P |
13 | RAHARIMALALA NADIA ELIANE | P |
14 | RAHARIMANANTSOA FAMENONIAINA OLIVIA | P |
15 | RAHOILJAON BODORANTO FANOMEZANTSOA CRYSTELLA | P |
16 | RAKOTOARIMANANA RADONIAINA ERIC | P |
17 | RAKOTOARISOA NATHALIE PRINCIA | P |
18 | RAKOTOARISON TOJONIRINA ELIE NAMBININA | P |
19 | RAKOTONDRAIBE ANDRIANTSALAMA HASINA | P |
20 | RAKOTONIAINA MAHERIMANJAKA SAMOELY JOSOA | P |
21 | RAKOTONINDRINA AINA OLIVIER SAMUEL GUY HERMANN | P |
22 | RAKOTONIRINA ANITA AVOTRINIAINA JUDICHAELLE | P |
23 | RAKOTONIRINA JULIO CHRISTIEN | P |
24 | RAKOTOSON HERITIANA STELLA | P |
25 | RALAIHARINOSY NUCCI ARMITA | P |
26 | RALISON NY AVOTRA | P |
27 | RALISON RIVONANDRASANA VALERY | P |
28 | RAMAROSON SOLOMON TAHINA MICHEL | P |
29 | RAMISAHARIBERA MAMIARISOA FREDO | P |
30 | RANAIVO ANDRY NY AINA | P |
31 | RANAIVOSON NOMENA JEAN YVES | P |
32 | RANDRIAMANANTENA NOEL | P |
33 | RANDRIAMIALISOA SITRAKA ELLIOT | P |
34 | RANDRIAMIARAMANANA RINDRANIAINA CYNTHIA | P |
35 | RANDRIANARISOA LIONELLA | P |
36 | RANDRIANARISON MIORA FANANTENANA | P |
37 | RANDRIANASOLO FARA TSIORY EDIA | P |
38 | RANOROSOA VONIMBOAHANGY FLORETTE | P |
39 | RAOBIMIALY TANTELY HASINA | P |
40 | RAVELOMANANTSOA FANIRY MAMPIONONA | P |
41 | RAZAFIMAHAFALY MINO TSIFERANTSOA | P |
42 | RAZAFIMANANTSOA MIALISOA ANDRIANINA | P |
43 | RAZAFINDRATSITO HANTSA GERVIA | P |
44 | RAZAFINDRAVAO MARIE CHARLINE | P |
45 | RAZANABENJA FANIRY TIANA SANDRA JACQUELINE | P |
46 | TSIZEHENANIVO ANDRIATAHINA MYRAH | P |
47 | ANDRIAMPENOMANANA LIANTSOA VALSON | R |
48 | DOMOINA RASOANIRINA RINA | R |
49 | MAMINIRAINY IONITIANA LARISSA | R |
50 | RAKOLONANTOANDRO JEAN HUBERT | R |
51 | RAKOTOARIMALALA TOLOJANAHARY ANDONIAINA | R |
52 | RAKOTOMANGA BRUCE | R |
53 | RANDRIAMASINORO MANANA NANCY | R |
54 | RANDRIAMPENO NOTAHIANA VOAVONJISOA PHILIPPINE HORTENCIA | R |
55 | RANDRIANASOLO SENDRARIMAMY MARIE DOREA | R |
56 | RAZAKAMIALIJAO MENDRIKARIVONY FINARITRA | R |
57 | RAZANAKOLONA HANITRINIRINA MARIE TIFFANY | R |
58 | ROBSON NATHALIE YVETTE | R |
59 | ANDRIANIAINA HERIZO | T |
60 | RAJAONARIVELO MIORA SAROBIDY | T |
61 | RANIVOARISOA FENONANTENAINA ALFREDINE | T |
LISTE DES ETUDIANTS INSCRITS EN LICENCE 3/AMC FOAD GESTION
N° D'EXAMEN | NOM & PRENOMS | STATUT |
62 | ANDRIANJAFILALAINA NIRIMAHEFA | P |
63 | KAZA MARCEL HERIZO | P |
64 | LALAOARIVAO FENITRA | P |
65 | RAJOELISON JOSUE MANDA TSILAVINA | P |
66 | RAKOTOARISOA MIARY LALAINA FRANCIA | P |
67 | RAMAROJAONA FITAHIANA CLARIEL | P |
68 | RANAIVOJOHARY TOAVINA TSIHOARANA RAISSA MIZAEL | P |
69 | RAOILISON VANILIHANTA PACIFICA | P |
70 | RASOHARIJAONA FANIRY LALAINA | P |
71 | RASOLOFOARIMANITRA AINA RIANTSOA | P |
72 | RASOLONIRINA VANOUH TSIORY FINOANA | P |
73 | RATOBISON NANDRIANINA | P |
74 | RAVELOSON SEVERINE NANTENAINA STEPHIE | P |
75 | RAZAFIHERIMANDIMBY GAETAN | P |
76 | RAZAFIMANANTSOA ANDRIANTSIORY | P |
77 | RAZAFIMPIANARANA ANJARAVOLOLONA MILISSA | P |
78 | RAZAFINDRAKOTO SITRAKA FANOMEZANTSOA | P |
79 | TAMOHA HASINIAINA MAMITIANA HELENA | P |
80 | VELOMBOLA STEFANO DERIC | P |
81 | MAHEFA FY MANOHISOA TSILAVINA | R |
82 | MAHENINTSOA ROJO HAJANANTENAINA | R |
83 | RAMANANDRAY BARINIRIANA KIADY SERGY | R |