NUMERO D'EXAMEN M1 - 2019 (Edition 03/07/19)
03/07/2019LISTE DES ETUDIANTS INSCRITS EN MASTER 1 / AC FOAD GESTION
N° D'EXAMEN | NOM & PRENOMS | STATUT |
1 | RAKOTONIRINA HARIVAHATRINIAINA VALISOA HASINA | P |
2 | RAMANANDRAIBE LALANIRINA | P |
3 | RAMBELOHARIVONY NIRINA FANAMPERANA | P |
4 | RANDRIANANTENAINA ONJANIRINA | P |
5 | RAZAFIMANITRA MAMY VEZON'OLIA BARSON | R |
LISTE DES ETUDIANTS INSCRITS EN MASTER 1 / FC FOAD GESTION
N° D'EXAMEN | NOM & PRENOMS | STATUT |
6 | ANDRIAMIALIVELO SAFIDY | P |
7 | ANDRIAMIANDRISOA VONIMBOLATIANA STEPHANIE | P |
8 | DIMBIHASINA VOARY NANDRIANINA PRISCA | P |
9 | DOVA SYLVIANE | P |
10 | HAINGOMALALA SAFIDINIRINA HERY LANJA VALERIE | P |
11 | HARINIAINA ZOLITIANA ARSENE | P |
12 | MANDIMBIARISOA BEATRICE FRELINAH | P |
13 | RAJAOHARISATA ANJA ROVA | P |
14 | RAKOTONINAHARY TSIFERANA JEAN HUBERT | P |
15 | RALALAHARIVONY SANTATRINIAINA HANINTSOA | P |
16 | RAMANGAZAFY GLORRY TIAVINA | P |
17 | RAMAROKOTO HOBY FINARITRA | P |
18 | RAMIAVISON ERIC | P |
19 | RANARISON MAMINIRINA OLIVIA | P |
20 | RANDRIAMAMPITOVISOA HERINIAINA | P |
21 | RANDRIANIRINA DALLIE | P |
22 | RASOAZANANY ONY LINAH | P |
23 | RASOLOFOMANANA LIANTSOA NIRINA | P |
24 | RAVONIHARISOLO MAMPIONONA ELISE NOELLA | P |
25 | RAZAFIMANANTSOA GASTON | P |
26 | RAZAFINDRAINIBE CLAUDIO NIANJARA | P |
27 | ROVANANTENAINA JENNY CYNTHIA | P |
28 | SOATSARA LEONG ELVINA | P |
LISTE DES ETUDIANTS INSCRITS EN MASTER 1 / MAE FOAD GESTION
N° D'EXAMEN | NOM & PRENOMS | STATUT |
29 | ANDRIAMBELONORO LUCA | P |
30 | ANDRISOANOMENJANAHARY SITRAKINIAINA ANITAH | P |
31 | RAFALIMAMONJY SOAFINARITRA DINAH | P |
32 | RAKOTOARIVELO AINA NANDRIANINA | P |
33 | RAMANANIRINIA VALERIE KAREN | P |
34 | RAMILIARIJAONA HARIRAVO | P |
35 | RAONISOA SARAHA HENINTSOA | R |
LISTE DES ETUDIANTS INSCRITS EN MASTER 1 / MCI FOAD GESTION
N° D'EXAMEN | NOM & PRENOMS | STATUT |
36 | RAKOTOARIVELO LOVAHARINETRA HENINTSOA | P |
37 | RASOAHARINORO HASINA NY ONY MARIA | P |
38 | RAZAFINDRALAHATRA ALFA FEHIZORO ASPIERRE | P |
© Developed by CommerceLab